SAISHRIYA SAMRUDDHI
SAISHRIYA SAMRUDDHI
14/08/2017
Registration Date
30/03/2021
Completion Date
P52100005815
Registration Number
Basic Information
P52100005815
saishriyabuilders@gmail.com
SAI SHRIYA BUILDERS
Pune, WAGHOLI, 412207
Partnership
Price Growth Heatmap
| Project Name | RERA ID | Start Date | End Date | Sanctioned Area |
|---|---|---|---|---|
| Green Valley Heights | UPRERAPRJ123456 | 12/01/2022 | 15/08/2025 | 12,500 Sq. Mtrs |
| Sunrise Towers Phase 1 | UPRERAPRJ789012 | 01/03/2021 | 30/11/2024 | 8,200 Sq. Mtrs |
| Lakeside Residency | UPRERAPRJ345678 | 10/06/2023 | 31/12/2026 | 15,000 Sq. Mtrs |
| City Center Commercial | UPRERAPRJ901234 | 05/09/2022 | 01/03/2025 | 5,500 Sq. Mtrs |
| Riverview Apartments | UPRERAPRJ567890 | 20/02/2021 | 10/10/2024 | 9,800 Sq. Mtrs |
Developer Reliability Score
| Authority Name | Approval Type | Status | Approval Date |
|---|---|---|---|
| Noida Industrial Development Authority | Building Plan Approval | Approved | 15/01/2023 |
| Greater Noida Authority | Occupancy Certificate | Pending | - |
| Yamuna Expressway Authority | Layout Plan Sanction | Approved | 22/11/2022 |
| Ghaziabad Development Authority | Completion Certificate | Applied | - |
| Delhi Municipal Corporation | Fire Safety NOC | Approved | 10/05/2023 |
Legal & RERA Compliance
| CIN | Company Name | RoC Code | Registration Number | Class |
|---|---|---|---|---|
| U70109DL2010PTC211111 | ABC Real Estate Pvt Ltd | RoC-Delhi | 211111 | Private |
| U45200MH2015PLC543210 | Sunrise Developers Ltd | RoC-Mumbai | 543210 | Public |
| U74999KA2018PTC678901 | Green Infra Solutions LLP | RoC-Bangalore | 678901 | LLP |
| U45400UP2020PTC112233 | Noida Heights Promoters | RoC-Kanpur | 112233 | Private |
| U70200TN2012PLC998877 | Southern Estates Ltd | RoC-Chennai | 998877 | Public |
Market Demand & Location Growth Potential
| Year | Q1 (Avg Price) | Q2 (Avg Price) | Q3 (Avg Price) | Q4 (Avg Price) |
|---|---|---|---|---|
| 2023 | ₹ 5,200/sq.ft | ₹ 5,350/sq.ft | ₹ 5,400/sq.ft | ₹ 5,600/sq.ft |
| 2024 | ₹ 5,750/sq.ft | ₹ 5,900/sq.ft | ₹ 6,100/sq.ft | ₹ 6,250/sq.ft |
| 2025 (Proj) | ₹ 6,400/sq.ft | ₹ 6,550/sq.ft | ₹ 6,700/sq.ft | ₹ 6,900/sq.ft |
| CAGR | 8.5% | 9.2% | 7.8% | 8.1% |
Project RED FLAGS 🚩
| Rating Agency | Rating | Outlook | Date of Rating |
|---|---|---|---|
| CRISIL | A+ | Stable | 10/06/2023 |
| ICRA | AA- | Positive | 22/09/2023 |
| CARE | A | Stable | 15/03/2023 |
| India Ratings | A+ | Stable | 05/12/2023 |
| Brickwork | AA | Negative | 20/08/2022 |
Get Notified If RERA Status Changes
We check this project on the RERA portal nightly. If the status changes — Ongoing to Delayed, Completed, or Revoked — you get an instant email alert.
Free. No spam. Unsubscribe anytime from any alert email.
Want the full 6-page due diligence report? Developer track record, red flags, score breakdown.
Frequently Asked Questions
The project image shown is for representation only
The information published on this platform is compiled from publicly available sources available in the public domain. All information is provided “as is” and for informational purposes only. Users are strongly advised to verify details directly from the relevant government authority, regulatory body, developer, or official registry before taking any decision related to investment, purchase, sale, or legal compliance.
Similar Companies
Companies with similar business profiles
SAI SPRING
SAKAR APARTMENTS
Sundeep Corner
SAPTSHRUNGI KRUPA APARTMENT
Popular Projects
Top-rated companies in real estate
Aashray Arise
Saujanya Apartments
Santorini Square
PURE BY SANGATH IPL